Micheal Charles Schwab
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Rosetta Lori Viscomi
|
27 Feb 1962 |
Tonya Nicole Schwab
Micheal Charles (John) Schwab
Nicholas Abraham Viscomi Schwab
Kiana Rose Viscomi Schwab
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 30 May 1958 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Rosetta Lori Viscomi | Wife | 27 Feb 1962 | Wildwood, N.J. | ||
| Children | |||||
Tonya Nicole Schwab | Daughter | 9 Aug 1981 | Fl. | ||
Micheal Charles (John) Schwab | Son | 31 Dec 1986 | Fl. | ||
Nicholas Abraham Viscomi Schwab | Son | 12 Oct 1995 | |||
Kiana Rose Viscomi Schwab | Daughter | 18 Jun 1997 | Florida | ||
| Parents | |||||
Nicholas A Viscomi | Father-in-law | 12 Feb 1926 | PA | ||
Gertrude Helene Schempp | Mother-in-law | 23 Sep 1932 | Phila. Pa. | ||
| Brothers- & Sisters-in-law | |||||
Nicholas Joseph Viscomi | Brother-in-law | 3 May 1956 | Phila., PA. | ||
Joseph Gregory Viscomi | Brother-in-law | 25 Jun 1957 | Wildwood, N.J. | ||
Rosetta Lori Viscomi